

1. Product Description
The EH-0818 fingerprint handheld POS machine integrates multiple functions such as thermal printing output, standard magnetic stripe card reading, fingerprint acquisition verification, and multiple wireless communications.
2. Main features
(1) Multi functional handheld device for embedded systems; (2) Support super strong interpretation of magnetic stripe cards; (3) Fingerprint recognition; (4) High speed thermal printing;
3. Technical indicators
| Basic Parameters | ||||
| Model number | EH-0818 | |||
| operating system | embedded | |||
| processor | ARM-Core MCU, Main frequency 66MHz | |||
| memory | NOR Flash:8MB; NAND Flash (optional): 32MB; SDRAM: 8MB; EEPROM: 2KB (standard)~32KB | |||
| display screen | 320× 240 TFT, 2.4 inches, 65K colors | |||
| USB | USB 1.0 | |||
| serial port | RS-232, Support high baud rate: 115200 bps, dedicated 18PIN conversion interface | |||
| keyboard | 22 physical buttons: including 10 numeric keys, 4 directional keys, 8 function keys, with LED backlight | |||
| input method | Support input in both Chinese and English | |||
| system language | English, Chinese characters: GB2312/GBK/BIG5 | |||
| power supply | 2000mAh lithium polymer battery (7.4V nominal voltage), the motherboard is also equipped with a lithium-ion button battery to store the clock | |||
| buzzer | Center frequency 2.7KHz, adjustable frequency | |||
| LED indicator light | 1 charging indicator 2 customizable | |||
| printer | High speed thermal printing, speed 60mm/s, paper width 58mm, 384 dots per line, resolution: 8 dots/mm, 32 characters (12 * 24) per line, | |||
| Capable of printing printable ASCII characters, GB/T2312 character set, supporting printing of barcodes and other graphics | ||||
| size | 208(H)× 76(W)× 54(T)mm | |||
| weight | Approximately 430g (including battery) | |||
| Additional features (optional) | ||||
| CARD | (1 contact type large card, 3 PSAM cards)/4 PSAM cards, supporting ISO7816/EMV/PBOC protocol compliant contact type CPU cards, logic encryption cards, and storage card read/write | |||
| RFID | Operating frequency: 13.56MHz, supports reading and writing of contactless CPU cards, logic encryption cards, NFC devices, or high-frequency RFID that comply with ISO14443 (Type A/B)/ISO15693/ICODE I/ICODE II protocols, with a reading and writing distance of 0-5cm | |||
| Magnetic stripe card | Standard magnetic stripe card reading: can read three magnetic tracks, supports ISO7811, has super strong reading and decoding ability, super strong anti-interference ability, wide card swiping speed range | |||
| fingerprint | Image format: 256 * 288256 grayscale, 500DPI, False Rejection Rate (FRR):<0.01%, False Recognition Rate (FAR):<0.0001%, supports 1:1 comparison and 1:N search, 1:1000 search time<1 second | |||
| Ethernet | 10/100M adaptive network port, supporting IEEE802.3x full duplex flow control, supporting IP/TCP/UDP checksum generation, dedicated 18PIN conversion interface | |||
| speaker | 8 Ω/0.5W, external voice prompt | |||
| Wireless communication (optional) | ||||
| WIFI | Compliant with 802.11b/g/n standard, 2.4GHz, supports network protocols: DHCP Client, TCP/IP, supports wireless WEP encryption technology, fully transparent transmission, communication distance: 0-30m | |||
| Bluetooth | Working frequency: 2.4GHz ISM band, Bluetooth standard: 2.0 EDR, fully transparent transmission, communication distance: 0-10m | |||
| infrared | Support IrDA1.0 physical interface, baud rate adjustable from 110bps to 115200bps, communication distance: 0-0.3m | |||
| GPRS | GSM:850/900/1800/1900MHz(B2 B3 B5 B8), Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks | |||
| 3G Telecom/CDMA | CDMA:CDMA2000 1X,800MHz, Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks | |||
| 3G China Unicom | WCDMA:850/1900/2100MHz(B1 B5 B8),GSM:850/900/1800/1900MHz(B2 B3 B5 B8), Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks | |||
| Usage environment | ||||
| temperature, humidity | Working temperature: -20 ℃~50 ℃; Relative humidity: 5% RH to 95% RH (no condensation) | |||
| Accessories and development tools | ||||
| accessories | Detachable lithium polymer battery, dedicated DC power adapter, USB data cable, serial communication cable, Ethernet data cable, lanyard, leather case | |||
| development tools | Development language: Standard C, compiler: GCC, integrated development environment: SP | |||
4. Applicable industries
(1) Mobile consumption; (2) Prepaid consumption; (3) Hospital nutrition ordering; (4) Member management; (5) Mobile inspection/law enforcement;