

1. Product Description
EH-0528 RFID Handheld Terminal
2. Main features
3. Technical indicators
| Host parameters | ||
| processor | 32-bit RISC architecture ARM7TDMI core | |
| memory | Flash Memory:2MB~8MB SDRAM:8MB | |
| display screen | 1.8 inches, 128× 160 CSTN,8× 10 lines of Chinese characters | |
| keyboard | 21 keys | |
| interface | Supports RS232 and infrared | |
| battery | 900mAh lithium battery, the motherboard is also equipped with a spare button battery for storing the clock | |
| size | 125 (H) * 52 (W) * 22 (T) mm (antenna length 30mm) | |
| weight | 118g | |
| wireless communication | ||
| 2.4G Zigbee | Capable of relay routing and terminal device functionality; Transparent transmission or instruction format, high baud rate 115200; The central node, routing node, and terminal node can be set arbitrarily | |
| Data collection and output (optional) | ||
| Contact IC card | 1 contact type SAM card slot, supporting reading and writing of contact type CPU cards and storage cards | |
| Non contact IC card | Support non-contact reading and writing of CPU cards and storage cards | |
| High frequency RFID | 13.56MHz, Support ISO15693 | |
| infrared | Support infrared data transmission | |
| Usage environment | ||
| Operating Temperature | -20℃~50℃ | |
| Storage temperature | -20℃~65℃ | |
| humidity | 45% RH to 85% RH (no condensation) | |
| accessories | ||
| Standard Accessories | Battery, charger (5V/2A), communication cable, instruction manual, warranty card | |
| Optional accessories | cover | |
4. Applicable industries
Consumer management; Advanced membership management; Application areas of the one card system (campus, hotels, government agencies, enterprises and institutions, property communities, shopping malls, public transportation, urban citizens' one card system, etc.); Second generation ID card management; Driver's illegal management; Vehicle management; Transportation certificate management; Police communication; Passport management; Railway inspection.