

1. Product Description
The ED-301 IC card reader/writer is a dual interface high-frequency reader/writer that combines non-contact and contact modes. It can simultaneously support or be optionally configured to read and write standard cards and compatible cards of ISO14443A, B, ISO15693, ISO7816 protocols, as well as mainstream protocol products in China.
It has rich communication interfaces and can be connected to PCs and related devices using serial RS232, USB, or TCP/IP. It also provides various development materials related to different interfaces.
2. Main features
3. Technical indicators
| Technical Specifications: | |||
| Frequency band | 13.56Mhz | ||
| Baud rate | 9600~115200 bits/s (configurable, default 9600) | ||
| Read distance | >50-100mm (depending on label and antenna size) | ||
| Supported Protocols | ISO/IEC14443A | ISO/IEC 14443B | ISO/IEC 15693 |
| card support | Mifare One S50; | AT88RF020; | I-code 2; |
| (Non contact) | Mifare Ultralight; | 66CL160S; | TI RFID Tag-it HF-I, |
| Mifare OneS70 | SR176; | EM4135, | |
| MifarePro | SRIX4K | EM4034 | |
| Contact card | ISO7816 protocol with 2 SAM cards (optional) | ||
| communication interface | RS232,USB,TCP/IP | ||
| working power supply | DC5V or USB power supply | ||
| operating current | <150mA | ||
| Operating Temperature | -10℃ ~ 70℃ | ||
| Storage temperature | -20℃ ~ 80℃ | ||
| status display | Dual color LED light and buzzer | ||
| Size | 100mmx100mmx27mm | ||
4. Applicable industries
(1) Supports ISO1443A, B, and ISO15693 protocols; (2) Equipped with 2 SAM card sockets, compliant with ISO7816 protocol; (3) Support non-contact CPU card operation;
(4) Multiple communication interfaces are available for selection; (5) Long card reading distance and stable function; (6) Equipped with a buzzer and dual color LED indicator light to indicate the operating status;
(7) SDK, API functions, and testing software can be provided.