

1. Product Description
The EH-1518 contact IC card handheld device has introduced cutting-edge mainstream technologies in terms of customized functions, including Zigbee technology, RFID technology, NFC mobile payment, etc. In addition, in terms of traditional functions, it supports non-contact and contact IC cards, and the fingerprint module and one-dimensional and two-dimensional code function groups are interchangeable. We strive for excellence in details, such as flashlight function, variable dual screen, and dual charging of seat and battery.
2. Main features
(1) Long standby time; (2) 4G network communication; (3) IP65 protection level; (4) Supports seat charging and dual charging of batteries;
3. Technical indicators
| Basic Parameters | |
| processor | 32-bit RISC architecture, main frequency 72MHz, ultra-low power consumption |
| memory | NOR Flash: 512KB (on-chip) 16MB; SRAM: 64KB (on-chip) 1MB; EEPROM: 2KB (standard)~32KB; MicroSD (TF card): 2GB~32GB |
| keyboard | 24 physical buttons: including 10 numeric keys, 4 directional keys, 8 function keys, 2 side buttons, with LED backlight |
| LCD main screen | 240× 320TFT LCD display screen, 3.2 inches, 65K colors, with LED backlight, supports BMP, JPG image display and GB/T2312 font 16 * 16, 24 * 24, 32 * 32 Chinese character display, supports Chinese and English input |
| interface | USB 2.0 HID (driver free) RS-232 |
| power supply | 3.7V/3400Ah lithium polymer battery; The motherboard is also equipped with lithium-ion button batteries to store the clock |
| buzzer | Center frequency 2.7KHz, adjustable frequency |
| LED indicator light | 1 charging indicator 2 customizable |
| size | 156mm(H)× 66mm(W)× 30mm(T) |
| weight | About 240g (including battery) |
| Additional features (optional) | |
| CARD | (1 contact type large card and 1 PSAM card)/2 PSAM cards, supporting ISO7816/EMV/PBOC protocol compliant contact type CPU cards, logic encryption cards, and storage card read/write |
| RFID | Operating frequency: 13.56MHz, supports reading and writing of contactless CPU cards, logic encryption cards, NFC devices, or high-frequency RFID that comply with ISO14443 (Type A/B)/ISO15693/ICODE I/ICODE II protocols, with a reading and writing distance of 0-5cm |
| ID card | Operating frequency: 125kHz, supports EM, TEMID, TK and compatible cards, card reading distance: 0-10cm |
| fingerprint | Image format: 256 * 288256 grayscale, 500DPI, False Rejection Rate (FRR):<0.01%, False Recognition Rate (FAR):<0.0001%, supports 1:1 comparison and 1:N search, 1:1000 search time<1 second |
| one-dimensional barcode | Supporting barcode types: UPC-A/UPC-E/Industrial 2 of 5/interleaved 2 of 5/EAN8/EAN13 /Code128/EAN128/Code39/Code93/Codabar125 Wait, comply with the national second level laser safety standards |
| 2D barcode | Supporting barcode types: PDF417/MicroPDF417/Data Matrix/Data Matrix Inverse/Maxicode/QR Code/Micro QR/QR Inverse/Aztec/Aztec Inverse, Compatible with one-dimensional barcode reading |
| speaker | Speaker: 8 Ω/0.5W, external voice prompt; Vibrator: Small vibration motor |
| flashlight | White LED, 0.5W |
| Digital auxiliary screen | Six digit digital display |
| Wireless communication (optional) | |
| 433MHz | Operating frequency: 429-433.3MHz, transmission power: 10mw, 500mw, interface rate: 1200 to 19200bps, actual communication bit error rate<1/1000, communication distance: 50m indoors, 150m outdoors |
| Bluetooth | Working frequency: 2.4GHz ISM band, Bluetooth standard: 2.0 EDR, fully transparent transmission, communication distance: 0-10m |
| WIFI | Compliant with 802.11b/g/n standard, 2.4 GHz, supports network protocols: DHCP Client, TCP/IP, supports wireless WEP encryption technology, fully transparent transmission, communication distance: 0-30m |
| infrared | Support IrDA1.0 physical interface, baud rate adjustable from 110bps to 115200bps, communication distance: 0-0.3m |
| ZIGBEE | Compliant with IEEE802.15.4 standard, 2.4GDSS spread spectrum technology, with relay routing and terminal device functions. The center node, routing node, and terminal node can be set arbitrarily, transmitted in transparent or instruction format, low power consumption, communication distance: 0-200m |
| GPRS | GSM:850/900/1800/1900 MHz(B2 B3 B5 B8), Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks |
| 4G Full Netcom | 4G full network: GSM/CDMA&EVDO/ WCDMA/ TD-SCDMA/ FDD-LTE/ TDD-LTE,800/850/900/1800/1900/2100/2300/2500/2600MHz, Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks |
| Usage environment | |
| temperature, humidity | Working temperature: -20 ℃ to 50 ℃; Storage temperature: -45 ℃ to 60 ℃; Relative humidity: 5% RH to 95% RH (no condensation) |
| Protection level | IP65 |
| Accessories and development tools | |
| accessories | Detachable lithium polymer battery, dedicated DC power adapter, USB data cable, serial communication cable, dedicated charging/communication base, lanyard, wristband, back clip |
| development tools |
SDK: Terminal Software Development Kit; Development language: Standard C |
4. Applicable industries
1. One card field; 2. Financial escort cash box handover; 3. Road transportation certification inspection and management; 4. On site identity fingerprint verification; 5. Bulk material management;
6. Offline application of electronic wallet; 7. Application in the field of public utilities; 8. Explosion proof application management