

1. Product Description
The overall design of the EH-0518 barcode explosion-proof handheld terminal gives a sense of stability and durability, with a textured body that is compatible with one-dimensional and two-dimensional barcodes. It has a surprising performance in hazardous chemical storage and transportation management. In May 2016, the EH-0518 barcode explosion-proof handheld device officially passed the national explosion-proof certification.
2. Main features
(1) One-dimensional code/two-dimensional code collection; (2) Collection
3. Technical indicators
| Basic Parameters | ||
| processor | ARM-Core MCU, Main frequency 66MHz | |
| memory | NOR Flash:8MB; NAND Flash (optional): 32MB; SDRAM: 8MB; EEPROM: 2KB (standard)~32KB | |
| display screen | 128 * 128 dot matrix (black and white), 8 * 8 lines of Chinese characters, 16 * 8 English characters, one line of icons, with EL backlight | |
| keyboard | 29 physical buttons: including 10 numeric keys, 4 directional keys, 15 function keys, with backlight | |
| interface | USB1.0/RS-232 (choose one) | |
| power supply | 3.7V/1800mAh dual protection circuit lithium-ion battery, the motherboard is also equipped with a lithium-ion button battery for storing the clock | |
| buzzer | Center frequency: 2.7KHz, adjustable frequency | |
| size | 180(H)× 68(W)× 44(T)mm | |
| weight | About 270g | |
| Additional features (optional) | ||
| CARD | 2 PSAM cards, supporting ISO7816/EMV/PBOC protocol compliant contact CPU cards, logic encryption cards, and storage card read/write | |
| RFID | Operating frequency: 13.56MHz, supports reading and writing of contactless CPU cards, logic encryption cards, NFC devices, or high-frequency RFID that comply with ISO14443 (Type A/B)/ISO15693/ICODE I/ICODE II protocols, with a reading and writing distance of 0-5cm | |
| infrared | Support IrDA1.0 physical interface, baud rate adjustable from 110bps to 115200bps, communication distance: 0-0.3m | |
| Customized function (optional) | Model number | |
| one-dimensional barcode | Supporting barcode types: UPC-A/UPC-E/Industrial 2 of 5/interleaved 2 of 5/EAN8/EAN13 / Code128/EAN128/Code39/Code93/Codabar125 Wait, comply with the national second level laser safety standards | EH-0518W1 |
| 2D barcode | Supporting barcode types: PDF417/MicroPDF417/Data Matrix/Data Matrix Inverse/Maxicode/ QR Code/Micro QR/QR Inverse/Aztec/Aztec Inverse, Compatible with one-dimensional barcode reading | EH-0518 |
| EH-0518W2 | ||
| EH-0518W3 | ||
| 433MHz | Operating frequency: 429-433.3MHz, transmission power: 10mw, 500mw, interface rate: 1200 to 19200bps, actual communication bit error rate<1/1000, communication distance: 50m indoors, 150m outdoors | EH-0518W1 |
| EH-0518W2 | ||
| Bluetooth | Working frequency: 2.4GHz ISM band, Bluetooth standard: 2.0 EDR, fully transparent transmission, communication distance: 0-10m | EH-0518W3 |
| WIFI | Compliant with 802.11b/g/n standard, 2.4GHz, supports network protocols: DHCP Client, TCP/IP, supports wireless WEP encryption technology, fully transparent transmission, communication distance: 0-30m | |
| GPRS | GSM:850/900/1800/1900MHz(B2 B3 B5 B8), Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks | |
| ZIGBEE | Compliant with IEEE802.15.4 standard, 2.4GDSS spread spectrum technology, with relay routing and terminal device functions. The center node, routing node, and terminal node can be set arbitrarily, transmitted in transparent or instruction format, low power consumption, communication distance: 0-200m | EH-0518 |
| 3G Telecom | CDMA&EVDO:800MHz(BC0), Support short messages (text, PDU) with embedded TCP/IP and UDP protocol stacks | |
| Usage environment | ||
| temperature, humidity | Working temperature: -20 ℃~50 ℃; Relative humidity: 5% RH to 95% RH (no condensation) | |
| Explosion-proof Certification | Explosion proof mark: Ex ib Ⅱ C T4 Gb, Explosion proof certificate number: CCRI 16.2056 | |
| Accessories and development tools | ||
| accessories | Detachable lithium-ion battery, dedicated power adapter, USB data cable, serial communication cable, lanyard | |
| development tools | Development language: Standard C, compiler: GCC, integrated development environment: SP | |
4. Applicable industries
(1) Logistics supply chain management; (2) Commercial/retail industry; (3) Storage/Fixed Asset Management
(4) Traceability management; (5) Explosion proof application