

1. Product Description
EH-0218 Contact IC Card Handheld Device
2. Main features
3. Technical indicators
| Host parameters | ||
| processor | 32-bit RISC architecture ARM7TDMI core | |
| memory | Flash Memory: 16Mbit (expandable up to 32Mbit), DRAM: 16Mbit | |
| display screen | 128× 64 dots, EL backlight, 8× 4 lines of Chinese characters (16× 4 Western characters), 1 line of icon | |
| keyboard | 16 keys, a shuttle wheel | |
| interface | Supports RS232/USB (optional), infrared (optional) | |
| buzzer | Center frequency: 2.7KHz, adjustable operating frequency: 76H-19KHz, adjustable duty cycle: 0% -100% | |
| battery | 3.7v/850mAh high-power lithium battery, the motherboard is also equipped with a spare button battery for storing the clock | |
| size | 127 (H) * 62 (W) * 23 (T) mm (antenna length 30mm) | |
| weight | 130g | |
| Data collection and output (optional) | ||
| Contact IC card | 1 contact type large card slot, 1 SAM card slot, supporting read and write of contact type CPU cards and storage cards | |
| Non contact IC card | Support non-contact reading and writing of CPU cards and storage cards | |
| High frequency RFID | 13.56MHz, Support ISO15693 | |
| infrared | Support infrared data transmission | |
| Usage environment | ||
| Operating Temperature | -20℃~50℃ | |
| Storage temperature | -20℃~65℃ | |
| humidity | 5% RH to 95% RH (no condensation) | |
| accessories | ||
| Standard Accessories | Battery, charger (5V/2A), communication cable, instruction manual, warranty card | |
| Optional accessories | cover | |
4. Applicable industries